| Model | 2130XP-K | |
| Style | Pistol | |
| Drive type | Square | |
| Drive size | 1/2" | |
| Impacts per min. | 1,200 | |
| Recommended Torque Range | ||
| Forward | ft-lb | 25 to 350 |
| Forward | Nm | 34 to 474 |
| Reverse | ft-lb | 602 max. |
| Reverse | Nm | 816 max. |
| Impacting Sound Level | dB(A) | Pressure (Lp) 94.3 |
| Impacting Sound Level | dB(A) | Power (Lw) 105.3 |
| Free Speed Sound Level | dB(A) | Pressure (Lp) 90.8 |
| Free Speed Sound Level | dB(A) | Power (Lw) 101.8 |
| Vibration Level | m/sē | 4.6 |
| Available in a carrying case with 10 impact sockets (10, 11, 12, 13, 14, 17, 19, 21, 22 and 24 mm): Model no. 2130XP-K |