| Free Speed | rpm | 16000 |
| Belt Size L x I | mm | 480 x 20 |
| Belt Size L x I | inch | 18-7/8 x 25/32 |
| Power | W | 300 |
| Power | hp | 0.4 |
| Weight | kg | 0.95 |
| Weight | lb | 2.09 |
| Air Consumption at Free Speed | l/s | 1.2 |
| Air Consumption at Free Speed | cfm | 2.54 |
| Air Inlet Thread | inch | 1/4 |
| Hose Int. Ø | mm | 6 |
| Hose Int. Ø | inch | 6.0 |
| Length | mm | 385 |
| Length | inch | 15.0 |
Our Price:
£166.80