71161461000 Fein ASCM 18 QSW AS
£192.82 Ex VAT
(£231.38 Inc VAT)
Available on back-order
| Specification | Value |
|---|---|
| Battery voltage | 18 V |
| Battery compatibility | Li-ion / ProCORE Li-ion |
| Battery interface | 18 V AMPShare |
| Motor | Brushless |
| Gearbox | 4-speed |
| Accessory interface | QuickIN |
| Speed, no load | 400 / 700 / 1,400 / 2,500 rpm |
| Max. torque (hard/soft) | 40 / 30 Nm |
| Torque levels | 20 + 1 |
| Drill chuck clamping width | 1.5 - 13 mm |
| Fastening | 8 x 200 mm |
Vibration and Sound:
| Specification | Value |
|---|---|
| Sound pressure level LpA | 80.3 dB |
| Uncertainty of measured value KpA | 5 dB |
| Sound power level LWA | 88.3 dB |
| Uncertainty of measured value KWA | 5 dB |
| Sound peak value LpCpeak | 94.0 dB |
| Uncertainty of measured value KpCpeak | 5 dB |
| Vibration value 1 αhv 3-way | ah,D 1.3 m/s² |
| Vibration value 2 αhv 3-way | ah 0.9 m/s² |
| Uncertainty of measured value Kα | 1.5 m/s² |
We can often ship as quickly as 1-2 business days to mainland UK addresses*
Stock items ordered before 2 pm Mon-Fri will be dispatched the same day*
However, some of our products are supplied direct from the manufacturer or may be temporarily out of stock, so may take a little longer to deliver.
In all cases, we will notify you (either through our website or via email) prior to processing your order and ship as soon as possible. We ship to UK (includes N. Ireland), Guernsey, Jersey & Isle of Man

For larger and more expensive items such as tools

For smaller single items such as parts, spares & accessories
Royal Mail Signed-For, 1st Class £4.45
Looking for genuine spare parts for your tool?




