Spare Parts For RUPES ER03TE 6″ Random Orbital Sander
£5.00 – £71.02 Ex VAT
Genuine replacement parts for the RUPES ER03TE 6″ Random Orbital Sander.
Click here to view the parts drawing/diagram.
Product Details
Please check the parts breakdown/diagram above to identify the correct replacement parts required.
Replacement Part Numbers
001 | 9.1395 | ALLEN SPANNER 5mm |
002 | 9.715 | SCREW M8 x 16 T.B. ZINC-PLATED WITH WASHER |
003 | 981.300N/5 | BOX 5pcs. Ø 150mm PAD VELCRO 15 HOLES M8 HARD |
004 | 56.293N/C | ECCENTRIC SHAFT ASSEMBLY |
005 | 9.189/10 | BEARING 3001 12-28-12 |
006 | 9.102 | SEEGER d 12 TIPO E DIN 471 CR3 PHOSPHATE |
007 | 84.293N/C | TURBINE W/EXCENTRIC SET |
007 | 84.295N/C | TURBINE W/EXCENTRIC SET ORB.5 ER05TE |
009 | 9.6153 | SCREW M4 x 12 ACC.8.8 T.CROSS D.10 BRU. |
010 | 65.293 | RUBBER RING |
011 | 326.293 | WOVEN-WIRE COVER |
012 | 672.293 | HOSE GASKET |
013 | 67.293 | SUCTION PIPE |
014 | 327.293 | CONVEYOR BASE ER03TE |
015 | 9.127 | SEEGER d 30 DIN 472 (inner) |
016 | 9.42/10 | BEARING NSK 6200 DDUCM J NS7SQ |
017 | 32.293 | MOTOR FLANGE |
018 | 9C2X1,0NAU5FOR | CABLE 2X1 (plug Australia) H07RN-F mt.5 |
018 | 9C2X1,0NGB4FOR | CABLE 2X1 (plug UK) with fork H07RN-F CENTRAL METAL PLUG |
018 | 9C2X1,0N485FOR | CAVO 2x1 (spina Schuko d4,8) mt.5 H05RN-F con forchetta |
018 | 9C2X1,0R404FOR | CABLE 2X1 (plug D4) H07RN-F mt.4 with fork (only Swiss) |
018 | 9C2X1,25VJA5 | CABLE 2x1,25 (plug JAPAN) mt.5 |
018 | 9C2X1,5V003FOR | CABLE 2X1,5 (without plug) mt.3,50 with fork |
019 | 42.290 | CABLE SLEEVE SS31TE |
020 | 444.14 | CABLE CLAMP NYLON |
021 | 9.660 | SCREW 3,9x16 ( 7x5/8") T.C.C. |
022 | 772.290 | CABLE SWITCH |
023 | 77.290 | CONDENSER |
024 | 45.210 | SWITCH |
025 | 403.209 | MODUL CONTROL WHEEL WITH NUMBERING (BLACK) |
026 | 400.290 | ELECTRONIC MODULE |
026 | 400.290/110 | ELECTRONIC MODULE 50HZ |
027 | 44.293 | CAP |
027 | 44.295 | CAP |
028 | 38.290 | SWITCH BUTTON nylon |
029 | 9.660 | SCREW 3,9x16 ( 7x5/8") T.C.C. |
031 | 774.290 | INDUCTANZE CABLE |
032 | 773.290 | INDUCTANCE SO31TE |
033 | 47.290/10 | 10 BRUSHES BLISTER ER05-SO31 |
034 | 46.265 | BRUSH HOLDER LE21/LS21/ER03/ER05 |
035 | 9.6154 | SCREW M4 x 16 ACC.8.8 T.CROSS D.10 BRU. |
036 | 31.290 | SO31TE/ER05TE MOTOR BODY |
037 | 663.033 | FILLER CONNECTOR |
038 | 9.509 | O-RING 2087 |
040 | 73.290 | AIR BULKHEAD |
041 | 2.293/230 | STATOR (V.230-240) |
041 | 2.293/110 | STATOR (V.110) |
042 | 9.651 | SCREW 4,2x50 ( 8x2") T.C.C. |
043 | 268.210 | BEARING CAP |
044 | 9.338 | WASHER d21,8x14 s 0,3 LMKAS 22 |
045 | 9.35/10 | BEARING NSK 608 DD1MC3E J PS2SQ |
046 | 405.281 | MAGNETIC RING |
047 | 1.293/230 | ROTORE (V.230-240) ER03TE |
047 | 1.293/110 | ROTORE (V.100-V.110) ER03TE |
048 | 15.293 | FAN |
049 | 80.89 | BAG |
Spare Parts For RUPES ER03TE 6" Random Orbital Sander
£1 Excl. VAT