- Recessed Throttle Lever – Eliminates pressure point on palm
- Integrated Comfort Platform – Provides enhanced ergonomic comfort
- Comfort Grip – Tactile, ambidextrous design
- Lip Seal Shroud – Allows for excellent vacuum performance
- Weight-Mated Sanding Pad – For reduced vibration and consistent finishes
- Integrated Swivel Cuff – Secure, manoeuvrable vacuum connection
- Increased Port Size – For better vacuum capture rate
- EXTREME POWER: New motor design has the highest power-to-weight ratio in the industry, with 0.3 hp at 1.8 lbs. Most consistent speed under load in industry, running at 92% of rated tool speed. New rotor design enhances power with less friction.
- EXTREME COMFORT: Ergonomic design with integrated comfort platform for more wrist support and overall operator comfort. Soft grip co-molded to rigid composite base housing for maximum comfort and durability. Recessed throttle lever eliminates pinch and pressure points on an operator€™s palm.
- EXTREME PERFORMANCE: Premium sanding pad is weight-mated for the lowest vibration levels. Made from the highest quality materials for extreme durability and longevity.
- American-made from the highest grade materials for long-life and high durability.
| Backing Pad Diameter Inch (mm): | 6″ (152) |
| Tool Spindle Thread: | 5/16″-24 Female |
| Orbit Dia. Inch (mm): | 3/16″ (5) |
| Free Speed RPM: | 12,000 |
| hp (W): | 0.30 (224) |
| Exhaust Type: | Rear |
| Max. Air Flow @ 90 PSIG: SCFM (L/Min.): | 19 (538) |
| Hose I.D. Size Inch (mm): | 1/4″ (6) |
| Length Inch (mm): | 9.5″ (242) |
| Height Inch (mm): | 3.7″ (95) |
| Item Weight: | 0.92 kg |
Lifetime Warranty
To validate Dynabrade Lifetime Warranty, you must register each tool at: www.dynabrade.com. Registration of each tool at website is required. Dynabrade will not honor Lifetime Warranty on unregistered tools. Please view the entire Lifetime Warranty Policy at www.dynabrade.com
| MODEL NO. | DIAMETER | PAD TYPE | ORBIT DIA. | VACUUM TYPE | RPM | POWER | SOUND | MAX. AIR FLOW | WEIGHT | HEIGHT | LENGTH |
| X51 | 5″ (127 mm) | PSA | 3/16″ (5 mm) | Non-Vacuum | 12,000 | 0.3 hp (224 W) | 74 dBA | 19 SCFM (538 LPM) | 1.78 lb. (0.8 kg) | 3.7″ (95 mm) | 6.9″ (176 mm) |
| X51H | 5″ (127 mm) | HOOK-FACE | 3/16″ (5 mm) | Non-Vacuum | 12,000 | 0.3 hp (224 W) | 73 dBA | 19 SCFM (538 LPM) | 1.78 lb. (0.8 kg) | 3.7″ (95 mm) | 6.9″ (176 mm) |
| X51V | 5″ (127 mm) | HOOK-FACE | 3/16″ (5 mm) | Central Vacuum | 12,000 | 0.3 hp (224 W) | 74 dBA | 19 SCFM (538 LPM) | 1.94 lb. (0.9 kg) | 3.7″ (95 mm) | 9.1″ (230 mm) |
| X52 | 5″ (127 mm) | PSA | 3/32″ (2.5 mm) | Non-Vacuum | 12,000 | 0.3 hp (224 W) | 73 dBA | 19 SCFM (538 LPM) | 1.74 lb. (0.8 kg) | 3.7″ (95 mm) | 6.9″ (176 mm) |
| X52H | 5″ (127 mm) | HOOK-FACE | 3/32″ (2.5 mm) | Non-Vacuum | 12,000 | 0.3 hp (224 W) | 72 dBA | 19 SCFM (538 LPM) | 1.74 lb. (0.8 kg) | 3.7″ (95 mm) | 6.9″ (176 mm) |
| X52V | 5″ (127 mm) | HOOK-FACE | 3/32″ (2.5 mm) | Central Vacuum | 12,000 | 0.3 hp (224 W) | 74 dBA | 19 SCFM (538 LPM) | 1.9 lb. (0.9 kg) | 3.7″ (95 mm) | 9.1″ (230 mm) |
| X61 | 6″ (152 mm) | PSA | 3/16″ (5 mm) | Non-Vacuum | 12,000 | 0.3 hp (224 W) | 72 dBA | 19 SCFM (538 LPM) | 1.86 lb. (0.8 kg) | 3.7″ (95 mm) | 7.4″ (188 mm) |
| X61H | 6″ (152 mm) | HOOK-FACE | 3/16″ (5 mm) | Non-Vacuum | 12,000 | 0.3 hp (224 W) | 78 dBA | 19 SCFM (538 LPM) | 1.86 lb. (0.8 kg) | 3.7″ (95 mm) | 7.4″ (188 mm) |
| X61V | 6″ (152 mm) | HOOK-FACE | 3/16″ (5 mm) | Central Vacuum | 12,000 | 0.3 hp (224 W) | 73 dBA | 19 SCFM (538 LPM) | 2.02 lb. (0.9 kg) | 3.7″ (95 mm) | 9.5″ (242 mm) |
| X62 | 6″ (152 mm) | PSA | 3/32″ (2.5 mm) | Non-Vacuum | 12,000 | 0.3 hp (224 W) | 73 dBA | 19 SCFM (538 LPM) | 1.82 lb. (0.8 kg) | 3.7″ (95 mm) | 7.4″ (188 mm) |
| X62H | 6″ (152 mm) | HOOK-FACE | 3/32″ (2.5 mm) | Non-Vacuum | 12,000 | 0.3 hp (224 W) | 75 dBA | 19 SCFM (538 LPM) | 1.82 lb. (0.8 kg) | 3.7″ (95 mm) | 7.4″ (188 mm) |
| X62V | 6″ (152 mm) | HOOK-FACE | 3/32″ (2.5 mm) | Central Vacuum | 12,000 | 0.3 hp (224 W) | 73 dBA | 19 SCFM (538 LPM) | 1.98 lb. (0.9 kg) | 3.7″ (95 mm) | 9.5″ (242 mm) |







